|
ETHYL SILICATE | ||||||||||||||||||||||
PRODUCT IDENTIFICATION |
||||||||||||||||||||||
CAS NO. | 78-10-4 |
| ||||||||||||||||||||
EINECS NO. | 201-083-8 | |||||||||||||||||||||
FORMULA | (C2H5)4SiO4 | |||||||||||||||||||||
MOL WT. | 208.33 | |||||||||||||||||||||
H.S. CODE |
2920.90.5090 | |||||||||||||||||||||
TOXICITY |
Oral Rat LD50: 6270mg/kg | |||||||||||||||||||||
SYNONYMS | Tetraethoxysilane; Tetraethyl orthosilicate; TEOS; | |||||||||||||||||||||
Ethyl orthosilicate; Silicic acid tetraethyl ester; Tetraethyl ester silicic acid; Tetraethyl Silicate; Ortosilicato de tetraetilo (Spanish); Orthosilicate de tétraéthyle (French); Silicon ethoxide; Silicon tetraethoxide; | ||||||||||||||||||||||
SMILES | [Si](OCC)(OCC)(OCC)OCC | |||||||||||||||||||||
CLASSIFICATION |
|
|||||||||||||||||||||
PHYSICAL AND CHEMICAL PROPERTIES |
||||||||||||||||||||||
PHYSICAL STATE | clear to yellow liquid, alcohol-like odor | |||||||||||||||||||||
MELTING POINT |
-77 C | |||||||||||||||||||||
BOILING POINT | 165 -166 C | |||||||||||||||||||||
SPECIFIC GRAVITY | 0.94 | |||||||||||||||||||||
SOLUBILITY IN WATER |
Decomposes | |||||||||||||||||||||
pH | ||||||||||||||||||||||
VAPOR DENSITY |
7.2 | |||||||||||||||||||||
log Pow | 0.04 (Octanol-water) | |||||||||||||||||||||
VAPOR PRESSURE | 1.88 (mmHg at 25 C) | |||||||||||||||||||||
HENRY'S LAW | 9.44E-09 (atm-m3/mole at 25 C) | |||||||||||||||||||||
OH RATE | 2.47E-11 (cm3/molecule-sec at 25 C Atmospheric ) | |||||||||||||||||||||
AUTOIGNITION | ||||||||||||||||||||||
REFRACTIVE INDEX |
||||||||||||||||||||||
NFPA RATINGS | Health: 1; Flammability: 3; Reactivity: 2; Special Hazard: -W- | |||||||||||||||||||||
FLASH POINT | 45 C | |||||||||||||||||||||
STABILITY | Stable under ordinary conditions. Moisture sensitive. | |||||||||||||||||||||
GENERAL DESCRIPTION & APPLICATIONS |
||||||||||||||||||||||
Wikipedia Linking: http://en.wikipedia.org/wiki/Tetraethyl_orthosilicate Material Safety Data Sheet: http://www.chemcas.com Google Scholar Search: http://scholar.google.com Applications:
|
||||||||||||||||||||||
SALES SPECIFICATION | ||||||||||||||||||||||
|
||||||||||||||||||||||
TRANSPORTATION | ||||||||||||||||||||||
PACKING | 200kgs in drum | |||||||||||||||||||||
HAZARD CLASS | 3 (Packing Group: III) | |||||||||||||||||||||
UN NO. | 1292 | |||||||||||||||||||||
OTHER INFORMATION | ||||||||||||||||||||||
Hazard Symbols: XN F, Risk Phrases: 10-36/37-20, Safety Phrases: 24/25 |
|